2022 Globe Crude Steel Production

2022 Globe Crude Steel Production

Rank  Country 2022 2021 YoY
Milion Tons Million Tons %
1 China 1013.0 1034.7 -2.1
2 India 124.7 118.2 5.5
3 Japan 89.2 96.3 -7.4
4 United States 80.7 85.8 -5.9
5 Russia(e) 71.5 77.0 -7.2
6 South Korea 65.9 70.4 -6.5
7 Germany 36.8 40.2 -8.4
8 Turkey 35.1 40.4 -129
9 Brazil 34.0 36.1 -5.8
10 Iran 30.6 28.3 8.00
11 Italy 21.6 24.4 -11.6
12 Taiwan,China(e) 20.6 23.2 -11.2
13 Vietnam(e) 20.0 23.0 -13.1
14 Mexico 18.2 18.5 -1.6
15 Indonesia(e) 15.6 14.8 5.20
16 France 12.1 13.9 -13.1
17 Canada(e) 12.0 13.0 -7.8
18 Spain 11.5 14.2 -19.2
19 Malaysia(e) 10.0 9.1 10.00
20 Egypt 9.8 10.3 -4.6
21 Saudi Arabia 9.1 8.7 3.90
22 Poland(e) 7.7 8.5 -8.6
23 Austria 7.5 7.9 -4.7
24 Belgium(e) 6.9 6.9 0.40
25 Ukraine 6.3 21.4 -70.7
26 Netherlands 6.1 6.6 -7.2
27 United Kingdom 6.1 7.2 -15.6
28 Pakistan(e) 6.0 5.4 10.90
29 Australia 5.7 5.8 -1.9
30 Thailand 5.3 5.5 -2.9
31 Bangladesh(e) 5.2 5.5 -5.5
32 Argentina 5.1 4.9 4.50
33 Sweden 4.4 4.7 -5.9
34 South Africa 4.4 5.0 -12.3
35 Czech Republic 4.3 4.8 -11.0
36 Kazakhstan 4.1 4.5 -8.0
37 Slovakia 3.9 4.9 -20.4
38 Finland 3.5 4.3 -18.5
39 Ageria(e) 3.5 3.5 0.20
40 United Arab Emirates 3.2 3.0 7.10
Other Countries 37.2 39.5 -5.7
Globe 1878.4 1960.3

Leave A Comment